2012 Harley V Rod Specs
Harley-Davidson VRSCDX V-Rod 10th Anniversary Specs
(2012)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson VRSCDX V-Rod 10th Anniversary model is a Custom / cruiser bike manufactured by Harley-Davidson . In this version sold from year 2012 , the dry weight is 288.9 kg (637.0 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of 115.26 Nm (11.8 kgf-m or 85.0 ft.lbs) @ 7000 RPM . With this drive-train, the Harley-Davidson VRSCDX V-Rod 10th Anniversary is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson VRSCDX V-Rod 10th Anniversary has a Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded frame with front suspension being 43 mm Inverted fork and at the rear, it is equipped with Preload adjustable shocks. Polished, one-piece cast aluminum with black powder-coat finish swingarm. . Stock tire sizes are 120/70-ZR19 on the front, and 240/40-R18 on the rear. As for stopping power, the Harley-Davidson VRSCDX V-Rod 10th Anniversary braking system includes Double disc. 4-piston calipers. Optional ABS. size 300 mm (11.8 inches) at the front and Single disc. 4-piston caliper. Optional ABS. size 300 mm (11.8 inches) at the back.
Harley-Davidson VRSCDX V-Rod 10th Anniversary General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson VRSCDX V-Rod 10th Anniversary |
Start year | 2012 |
Year | 2012 |
Category | Custom / cruiser |
Factory Warranty (Years / miles) | 2 years, unlimited mileage. |
Harley-Davidson VRSCDX V-Rod 10th Anniversary Dimensions, Aerodynamics and weight | |
Frame type | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded |
Seat details | Two-up seat with custom stitching |
Wheelbase | 1,702 mm (67.0 inches) |
Length | 2,365 mm (93.1 inches) |
Width | - |
Height | - |
Seat Height | 650 mm (25.6 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 122 mm (4.8 inches) |
Trail size | 142 mm (5.6 inches) |
Wheels details | Split 5-Spoke Cast Aluminum w/ Machined Highlights |
Front Tyres - Rims dimensions | 120/70-ZR19 |
Rear Tyres - Rims dimensions | 240/40-R18 |
Front brakes | Double disc. 4-piston calipers. Optional ABS. |
Rear brakes | Single disc. 4-piston caliper. Optional ABS. |
Front Brakes Dimensions - Disc Dimensions | 300 mm (11.8 inches) |
Rear Brakes Dimensions - Disc Dimensions | 300 mm (11.8 inches) |
Curb Weight (including fluids) | 303.9 kg (670.0 pounds) |
Dry Weight | 288.9 kg (637.0 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 18.93 litres (5.00 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | 43 mm Inverted fork |
Front Suspension Travel | 102 mm (4.0 inches) |
Rear Suspension | Preload adjustable shocks. Polished, one-piece cast aluminum with black powder-coat finish swingarm. |
Rear Suspension Travel | 74 mm (2.9 inches) |
Harley-Davidson VRSCDX V-Rod 10th Anniversary Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | - |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine size - Displacement - Engine capacity | 1250.08 ccm (76.28 cubic inches) |
Bore x Stroke | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
Compression Ratio | 11.5:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | DOHC |
Maximum power - Output - Horsepower | - |
Maximum torque | 115.26 Nm (11.8 kgf-m or 85.0 ft.lbs) @ 7000 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | Pressurized, dry-sump |
Engine oil capacity | 4.70 litres (4.97 quarts) |
Exhaust system | New Straight-shot exhaust with dual, chrome slash-cut mufflers and chrome exhaust shield |
Gearbox | 5-speed |
Transmission type, final drive ratio | Belt |
Clutch type | 9-plate, wet, Assist and Slip |
Driveline | Primary Drive Gear, 117/64 ratio Final Drive Belt, 72/28 ratio. High-performance carbon-fiber drive belt. |
Harley-Davidson VRSCDX V-Rod 10th Anniversary Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) |
CO2 emissions | 147.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Harley-Davidson VRSCDX V-Rod 10th Anniversary Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
Starter Type | - |
Instruments | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
Lights | - |
How much does a Harley-Davidson VRSCDX V-Rod 10th Anniversary weighs?
The Harley-Davidson VRSCDX V-Rod 10th Anniversary weighs 288.9 kg (637.0 pounds).
How tall (seat height) is a Harley-Davidson VRSCDX V-Rod 10th Anniversary?
The Harley-Davidson VRSCDX V-Rod 10th Anniversary seat height is 650 mm (25.6 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson VRSCDX V-Rod 10th Anniversary have?
The Harley-Davidson VRSCDX V-Rod 10th Anniversary have 5 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-vrscdx-v-rod-10th-anniversary-2012
Tidak ada komentar: