2008 Honda Vfr800 Interceptor
Honda's profilation of this bike |
Universally considered one of Honda´s most illustrious race-bred sportbikes, the Interceptor® is also arguably one of the best all-around streetbikes ever made. Featuring a fuel-injected, VTEC-equipped V-4, aluminum chassis, comfortable, all-day ergos and an all-new color scheme for ´08, this is a machine, though born of the track, whose razor-sharp performance is equally at home on any paved surface. |
General information | |
---|---|
Model: | Honda VFR 800 Interceptor |
Year: | 2008 |
Category: | Sport |
Price as new: | US$ 10799. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 781.0 ccm (47.66 cubic inches) |
Engine type: | V4, four-stroke |
Compression: | 11.6:1 |
Bore x stroke: | 72.0 x 48.0 mm (2.8 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Programmed Fuel Injection [PGM-FI] with automatic enricher circuit |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Computer-controlled digital with three-dimensional mapping and electronic advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 25.3° |
Trail: | 100 mm (3.9 inches) |
Front suspension: | 43mm HMAS cartridge fork with spring-preload adjustability |
Front wheel travel: | 109 mm (4.3 inches) |
Rear suspension: | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound-damping adjustability |
Rear wheel travel: | 119 mm (4.7 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Double disc |
Diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc |
Diameter: | 256 mm (10.1 inches) |
Physical measures and capacities | |
Dry weight: | 244.9 kg (540.0 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1458 mm (57.4 inches) |
Fuel capacity: | 21.95 litres (5.80 US gallons) |
Other specifications | |
Color options: | Metallic Silver |
Comments: | Model ID: VFR800 |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 08 Honda VFR 800 Interceptor discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Honda bike | |
Offroad capabilities for the 2008 Honda VFR 800 Interceptor: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_vfr_800_interceptor_2008.php
2008 Honda Vfr800 Interceptor
Reviewed by Admin
on
Desember 01, 2021
Rating:
Tidak ada komentar: