2007 Crf450r
Class: CRF450R – motocross; CRF450X/RX – enduro
Production: 2002+ (November 2001)
Predecessor: Honda XR400, Honda CR500
Models | |||
---|---|---|---|
Honda CRF450R (nov. 2001) 2002-2008 (Europe, North America, Australia, Japan) | Honda CRF450R (sep. 2008) 2009-2011 (Europe, North America, Australia, Japan) | Honda CRF450R 2012-2016 (Europe, North America, Australia, Japan) | Honda CRF450R (sep. 2016) 2017-2020 (Europe, North America, Australia, Japan) |
Honda CRF450R (2002-2008) |
Honda CRF450R (2009-2011) |
Honda CRF450R (2012-2016) |
Honda CRF450R (2017-2020) |
Models | |||
---|---|---|---|
Honda CRF450X 2005-2016 (Europe, North America, Australia) | Honda CRF450RX (sep. 2016) 2017-2020 (Europe, North America, Australia, Japan) | Honda CRF450R 2021+ (Europe, North America, Australia, Japan) | Honda CRF450RX 2021+ (Europe, North America, Australia, Japan) |
Honda CRF450X (2005-2016) |
Honda CRF450RX (2017-2020) |
Honda CRF450R (2021+) |
Honda CRF450RX (2021+) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2002 | Europe, North America, Australia, Japan | Name: Honda CRF450R Code: CRF450R2 |
2003 | Europe, North America, Australia, Japan | Name: Honda CRF450R Code: CRF450R3 |
2004 | Europe, North America, Australia, Japan | Name: Honda CRF450R Code: CRF450R4 |
2005 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450R5; CRF450X5 |
2006 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450R6; CRF450X6 |
2007 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450R7; CRF450X7 |
2008 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450R8; CRF450X8 |
2009 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450R9; CRF450X9 |
2010 | Europe, North America, Australia, Japan | Name: Honda CRF450R Code: CRF450RA |
2011 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450RB; CRF450XB |
2012 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450RC; CRF450XC |
2013 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450RD; CRF450XD |
2014 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450RE; CRF450XE |
2015 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450RF; CRF450XF |
2016 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X Code: CRF450RG; CRF450XG |
2017 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450X; Honda CRF450RX Code: CRF450RH; CRF450XH; CRF450RXH |
2018 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450RX Code: CRF450RJ; CRF450RXJ |
2019 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450RX Code: CRF450RK; CRF450RXK |
2020 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450RX Code: CRF450RL; CRF450RXL |
2021 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450RX Code: CRF450RM; CRF450RXM |
2022 | Europe, North America, Australia, Japan | Name: Honda CRF450R; Honda CRF450RX Code: CRF450RN; CRF450RXN |
Specifications
Honda CRF450 (CRF450R, CRF450X, CRF450RX): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2186 mm / 86,1 in – CRF450R (2002-2008) 2191 mm / 86,2 in – CRF450R (2009-2016) 2183 mm / 85,9 in – CRF450R (2017-2020) 2180 mm / 85,8 in – CRF450X 2175 mm / 85,6 in – CRF450RX (2017-2020) 2182 mm / 85,9 in – CRF450R / RX (2021+) |
Overall width | 825 mm / 32,5 in – CRF450R (2002-2008) 827 mm / 32,6 in – CRF450R (2009+), CRF450RX (2017-2020) 821 mm / 32,3 in – CRF450X 839 mm / 33,0 in – CRF450RX (2021+) | |
Overall height | 1257 mm / 49,5 in – CRF450R (2002-2008) 1273 mm / 50,1 in – CRF450R (2009-2011), CRF450X 1271 mm / 50,0 in – CRF450R (2012-2016) 1274 mm / 50,2 in – CRF450R (2017-2020), CRF450RX (2017-2020) 1267 mm / 49,9 in – CRF450R (2021+) 1282 mm / 50,4 in – CRF450RX (2021+) | |
Seat height | 953 mm / 37,5 in – CRF450R (2002-2008, 2012+) 954 mm / 37,6 in – CRF450R (2009-2011) 960 mm / 37,8 in – CRF450R (2017-2020) 963 mm / 37,9 in – CRF450X 959 mm / 37,7 in – CRF450RX (2017-2020) 965 mm / 38,0 in – CRF450R / RX (2021+) | |
Wheelbase | 1486 mm / 58,5 in – CRF450R (2002-2008) 1491 mm / 58,7 in – CRF450R (2009-2011) 1492 mm / 58,7 in – CRF450R (2012-2016) 1482 mm / 58,3 in – CRF450R (2017+) 1483 mm / 58,4 in – CRF450X 1477 mm / 58,1 in – CRF450RX | |
Ground clearance | 337 mm / 13,3 in – CRF450R (2002-2008) 332 mm / 13,1 in – CRF450R (2009-2011) 330 mm / 13,0 in – CRF450R (2012-2016) 328 mm / 12,9 in – CRF450R (2017-2020), CRF450RX (2017-2020) 345 mm / 13,6 in – CRF450X 336 mm / 13,2 in – CRF450R / RX (2021+) | |
Dry weight | 102 kg / 225 lbs – CRF450R (2002-2008) 113 kg / 249 lbs – CRF450X | |
Curb (wet) weight | 106,9 kg / 235 lbs – CRF450R (2009-2011) 111,0 kg / 245 lbs – CRF450R (2012-2016, 2021+) 110,0 kg / 242 lbs – CRF450R (2017-2020) 118,0 kg / 260 lbs – CRF450RX (2017-2020) 114,0 kg / 251 lbs – CRF450RX (2021+) | |
FRAME | Type | Semi double-cradle (aluminum) |
Front suspension, travel | 47 mm inverted telescopic fork (fully adjustable), 315 mm / 12,4 in – CRF450R (2002-2008), CRF450X 48 mm inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – CRF450R (2009-2016) 49 mm inverted telescopic fork (fully adjustable), 268 mm / 10,5 in – CRF450R (2017-2018), CRF450RX (2017-2018) 49 mm inverted telescopic fork (fully adjustable), 305 mm / 12,0 in – CRF450R (2019-2020), CRF450RX (2019-2020) 49 mm inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – CRF450R (2021+), CRF450RX (2021+) | |
Rear suspension, travel | Swingarm Pro-link with mono-shock (fully adjustable), 314 mm / 12,3 in – CRF450R (2002-2008) Swingarm Pro-link with mono-shock (fully adjustable), 320 mm / 12,6 in – CRF450R (2009-2011) Swingarm Pro-link with mono-shock (fully adjustable), 315 mm / 12,4 in – CRF450R (2012-2016) Swingarm Pro-link with mono-shock (fully adjustable), 314 mm / 12,3 in – CRF450R (2017+) Swingarm Pro-link with mono-shock (fully adjustable), 312 mm / 12,3 in – CRF450X, CRF450RX | |
Front tire size | 80/100-21 51M 90/90-21 54M – CRF450RX | |
Rear tire size | 120/80-19 63M – CRF450R 110/100-18 64M – CRF450X 120/90-18 65M – CRF450RX | |
Front brake | Single disc, 260 mm, 2-piston caliper | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 7,5 l / 1,98 US gal – CRF450R (2002-2008) 5,7 l / 1,5 US gal – CRF450R (2009-2011) 6,3 l / 1,7 US gal – CRF450R (2012+) 8,6 l / 2,27 US gal – CRF450X (2005-2007) 7,2 l / 1,90 US gal – CRF450X (after 2007) 8,5 l / 2,24 US gal – CRF450RX (2017-2020) 8,0 l / 2,11 US gal – CRF450RX (2021+) | |
Trail | 109 mm / 4,29 in – CRF450R (2002-2008) 114 mm / 4,49 in – CRF450R (2009-2011, 2021+) 116 mm / 4,56 in – CRF450R (2012-2020), CRF450RX (2017-2020) 110 mm / 4,3 in – CRF450X (2005-2007) 114,7 mm / 4,52 in – CRF450X (after 2007) 115 mm / 4,5 in – CRF450RX (2021+) | |
Fuel economy | ||
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 96,0 x 62,1 mm | |
Displacement | 449,4 cm³ (27,42 cu-in) | |
Compression ratio | 11.5:1 – CRF450R (2002-2008) 12.0:1 – CRF450R (2009-2011), CRF450X 12.5:1 – CRF450R (2012-2016) 13.5:1 – CRF450R (2017+), CRF450RX | |
Valve train | Chain driven SOHC, 4 valves | |
Max. power | 55,7 hp (41,0 kW) / 9000 rpm – CRF450R (2002-2008) 56,4 hp (41,5 kW) / 8500 rpm – CRF450R (2009-2011) 60 hp (44,1 kW) – CRF450R (2017+), CRF450RX 45,0 hp (33,1 kW) / 7500 rpm – CRF450X HRC Launch Control, Engine Mode Select Button (EMSB) - CRF450R (2017+) HSTC (Honda Selectable Torque Control) - from 2019 (MY2020) | |
Max. torque | 50,2 Nm (5,12 kg*m) / 6500 rpm – CRF450R (2002-2008) 50,3 Nm (5,13 kg*m) / 7000 rpm – CRF450R (2009-2011) 43,0 Nm (4,4 kg*m) / 7000 rpm – CRF450X | |
0 to 100 km/h | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin FCR 40 mm – CRF450R (2002-2008), CRF450X Fuel Injection (PGM-FI), 1x 50 mm – CRF450R (2009-2016) Fuel Injection (PGM-FI), 1x 46 mm – CRF450R (2017+), CRF450RX |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated Wet, multi-plate, hydraulic operated - from 2021 |
Transmission | 5-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 2.739 – CRF450R (2002-2016), CRF450X 2.357 – CRF450R (2017+), CRF450RX | |
Final reduction | 3.692 – CRF450R (2002-2016) 3.923 – CRF450X 3.769 – CRF450R (2017+) 3.846 – CRF450RX | |
Gear ratio I II III IV V | 1.470 – R (02-16); 1.706 – R (17+), RX; 1.625 – X 1.235 – R (02-16), X; 1.421 – R (17+), RX 1.050 – R (02-16); 1.211 – R (17+), RX; 1.000 – X 0.909 – R (02-16); 1.043 – R (17+), RX; 0.826 – X | |
ELECTRICAL | Ignition | CDI – CRF450R (2002-2008), CRF450X Transistorized – CRF450R (2009-2016) DC-CDI – CRF450R (2017+), CRF450RX |
Alternator | ||
Battery capacity |
Images
Honda CRF450 (CRF450R, CRF450X, CRF450RX): images, gallery.
|
|
|
|
|
Videos
Honda CRF450 (CRF450R, CRF450X, CRF450RX): video.
All-New 2021 Honda CRF450R Overview
Manuals
Honda CRF450 (CRF450R, CRF450X, CRF450RX): manuals, parts, microfiches.
- Honda CRF450R: Service Manual, 2009-2010
- Honda CRF450X: Service Manual, 2005-2012
Source: https://bikeswiki.com/Honda_CRF450
Tidak ada komentar: